
Jul 02, 2025 EOD
Texmaco Rail & Engineering Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 533326 | NSE Symbol: | TEXRAIL | P/E(TTM): | 41.08 |
ISIN Demat: | INE621L01012 | Div & Yield%: | 0.42 | EPS(TTM): | 4.31 |
Book Value(₹): | 66.88 | Market Cap(₹Cr.): | 7,072.57 | Face Value(₹): | 1.00 |
Texmaco Rail & Engineering Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 533326 | |
NSE Symbol: | TEXRAIL | |
P/E(TTM): | 41.08 | |
ISIN Demat: | INE621L01012 | |
Div & Yield%: | 0.42 | |
EPS(TTM): | 4.31 | |
Book Value(₹): | 66.88 | |
Market Cap(₹Cr.): | 7,072.57 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
177.05
|
176.98
|
Prev Close(₹) |
177.05
|
176.97
|
Volume |
131840
|
919907
|
Today's Range(₹) |
179.80 - 176.25
|
179.85 - 176.30
|
52-Week Range(₹) |
296.60 - 176.25
|
296.49 - 119.06
|
Buy(Size) |
176.35 (x 290)
|
176.88999999999999(x 123)
|
Sell(Size) |
176.99000000000001(x 331)
|
176.99000000000001(x 331)
|